β | AOR (95% CI) | P value | |
---|---|---|---|
Ischemic heart disease | 0.99 | 2.693 (0.92–7.82) | 0.07 |
Chronic kidney disease | 1.006 | 2.735 (0.71–10.46) | 0.147 |
Pulse/min | − 0.066 | 0.936 (0.91–0.96) | 0.001* |
Systolic blood pressure | − 0.005 | 0.995 (0.92–1.08) | 0.89 |
Diastolic blood pressure | − 0.067 | 0.935 (0.84–1.05) | 0.25 |
TLC/(103/cmm) | − 0.006 | 0.994 (0.94–1.05) | 0.84 |
Neutrophil % | 0.056 | 1.058 (0.97–1.15) | 0.20 |
Hemoglobin (g/dl) | − 0.070 | 0.932 (0.69–1.26) | 0.65 |
Platelets (109/L) | 0.004 | 1.00 (0.99–1.01) | 0.20 |
INR | 1.016 | 2.762 (1.31–5.81) | 0.007* |
Serum creatinine (g/dl) | 0.163 | 1.177 (0.92–1.51) | 0.21 |
Serum albumin (g/dL) | − 1.19 | 0.305 (0.12–0.77) | 0.012 |
Serum bilirubin(mg/dL) | − 0.38 | 0.685 (0.27–1.72) | 0.42 |
Neutrophils/Albumin ratio | 0.104 | 1.11 (1.06–1.16) | < 0.001* |
Hospital stay (days) | 0.33 | 1.39 (1.10–1.76) | 0.006* |
Overall % predicted = 90.4% |